The 2025 awards recognized outstanding achievements and sparked discussions and collaborations that will drive the next revolution in sustainable business practices across Zimbabwe. It was an evening to remember, one that marked the dawn of a new era for ESG in Zimbabwe, where sustainability would be at the forefront of the nation’s growth narrative.
See the full list of all our winners below.
| Company Name | Award | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fossil Contacting | Environmental, Safety & Health Champion of the year Award | ||||||||
| Athens Mine | Outstanding Contributions to Community Empowerment and Social Responsibility Award | ||||||||
| ZESA Enterprises | Environmental, Safety & Health Champion of the year Award | ||||||||
| NMB Bank Ltd | Best ESG & Sustainability Impact Investment Award | ||||||||
| Tendo Electronics | Clean Energy Transition Champion Award | ||||||||
| South Mining | Outstanding Contribution to Community Empowerment & Development Award | ||||||||
| ZB Financial Holdings | Outstanding Achievement in Sustainability Award | ||||||||
| ZB Financial Holdings | Sustainable Standards Certification Initiative (SSCI) Pionner Award | ||||||||
| Prevail International Group | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| Nedbank Zimbabwe Ltd | Best ESG & Sustainability Impact Investment Award | ||||||||
| Allied Timbers Pvt Ltd | Clean Energy Champion & Social Impact Award | ||||||||
| Central Africa Building Society (CABS) | Best ESG & Sustainability Impact Investment Award | ||||||||
| National Foods Ltd | Outstanding CSR/ESG Projects Supporting National Priority Areas Award | ||||||||
| Mother Touch Group of Schools | Outstanding Contribution to Education for Sustainable Development Award | ||||||||
| Wild Horizons | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| Bikita Minerals | Outstanding CSR/ESG Projects Supporting National Priority Areas Award | ||||||||
| Eureka Gold Mine | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| POSB | Outstanding Financial Inclusion Initiatives & Social Impact Award | ||||||||
| Centragrid (Private) Limited | Clean Energy Champion & Sustainable Investment Award | ||||||||
| Kwekwe Polytechnic | Best Practice in ESG Integration Award | ||||||||
| Geo Pomona Waste Management Pvt Ltd | Best ESG & Sustainability Impact Investment Award | ||||||||
| NSSA Mashonaland West Province | Outstanding CSR Projects Supporting National Priority Areas Award | ||||||||
| National Oil Infrastructure Company | Outstanding CSR Projects Supporting National Priority Areas Award | ||||||||
| Dinson Group | Outstanding Contribution to National Development & Socikal Impact Award | ||||||||
| Old Mutual Zimbabwe | Outstanding ESG Projects Supporting National Priority Areas Award | ||||||||
| Tongaat Hulett Zimbabwe | Outstanding Contribution to National Health Support & Socikal Impact Award | ||||||||
| Schweppes Zimbabwe Ltd | ESG Award for Inclusive Development of SDGs | ||||||||
| African Sun Ltd | Sustainable Tourism Excellence Award | ||||||||
| Econet Wireless Zimbabwe | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| IFAW | Alternative Livelihoods Award for Human-Wildlife Conflict Mitigation | ||||||||
| CICADA | Climate Resilience Leadership Award | ||||||||
| Turk Mine | Excellence in Community Empowerment & Social Impact Award | ||||||||
| Mainah Organisation | Climate Resilience Leadership & Renewable Energy Champion Award | ||||||||
| Hwange Colliery Company Ltd | Occupational health and safety leadership Award | ||||||||
| Tradekings Zimbabwe | Occupational health and safety leadership Award | ||||||||
| Instatoll Zimbabwe Pty Ltd | Occupational health and safety leadership Award | ||||||||
| Technology Expert Construction | Occupational health and safety leadership Award | ||||||||
| Puma Energy | Occupational health and safety leadership Award | ||||||||
| Karo Platinum Mine | Occupational health and safety leadership Award | ||||||||
| Zimbabwe Mining and Smelting Company | Occupational health and safety leadership Award | ||||||||
| National Oil Infrastructure Company | Occupational health and safety leadership Award | ||||||||
| Eureka Mine | Occupational health and safety leadership Award | ||||||||
| Stanbic Bank Zimbabwe | Best ESG & Sustainability Impact Investment Award | ||||||||
| Delta Corporation Ltd | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| Kamativi Mining Company | Excellence in Community Empowerment & Social Impact Award | ||||||||
| AFRIpads (U) Pvt Ltd | Sustainable Hygiene & Menstrual Health Champion Award | ||||||||
| Rainbow Tourism Group (RTG) Ltd | Best Practice in ESG Integration Award | ||||||||
| Unifreight Africa Ltd | Carbon Reduction & Eco-friendly logistics Champion of the year Award | ||||||||
| Canterbury Mining (Private) Limited | Execellence in Community Empowerment & Social Impact Award | ||||||||
| Livetouch Investments | Excellence in Community Empowerment & Infrastructure Development Award | ||||||||
| Seed Co Zimbabwe Ltd | Occupational safety & Community Health Support Award | ||||||||
| Solidaridad | Sustainability Innovation Projects & Socikal Impact Award | ||||||||
| Dr D Taranhike & Mrs C Taranhike | Rural Sustainability Trailblazers Award | ||||||||
| Gwanda Lithium | Outstanding Contribution to Education for Sustainable Development Award | ||||||||
| BAT Zimbabwe | Best Practice in ESG Integration Award | ||||||||
| Nestle Zim | Occupational health and safety leadership Award | ||||||||
| Original Techonology Gweru | Occupational health and safety leadership Award | ||||||||
| Defold Mine (Pvt) Ltd | Responsible Mining & Socikal Impact Award | ||||||||
| TIMB | ESG Award For Responsible & Sustainable Tobacco Industry Leadership | ||||||||
| Zimbabwe Sunshine Group | Waste Management Champion of the year Award |




