THE ninth annual ESG and Responsible Business Achievement Awards, held in Harare, served as a powerful platform to highlight the critical role of the private sector in achieving global sustainable development goals.
The United Nations called for a fundamental “shift in mindset” in how businesses operate.
The colourful event was hosted by the ESG Network Zimbabwe.
Mr Alex Warren-Rodriguez, a senior economist for the United Nations Development Programme (UNDP), represented the country office as guest of honour and delivered a compelling keynote address.

He stressed that the ambitious 2030 Agenda for Sustainable Development and its 17 Sustainable Development Goals (SDGs) are “not the responsibility of governments alone” but an agenda for everyone.
“We need everybody on board to achieve the very ambitious and very necessary goals,” Mr Warren-Rodriguez said, speaking on behalf of Dr Ayodele Odusola.
He emphasised that the private sector is central to goals such as SDG 8 (decent work and economic growth), SDG 9 (industry, innovation and infrastructure) and SDG 12 (responsible consumption and production).
The UNDP economist passionately argued that a “business-as-usual approach” is no longer viable, asserting that the Environmental, Social and Governance (ESG) framework represents the necessary evolution.
“ESG is not merely about corporate social responsibility. It is not only about green practices and compliance. ESG represents a holistic approach to sustainability, integrating social, environmental and governance principles into everyday business,” he explained.
He added that true ESG is about ensuring businesses willingly and actively contribute to a healthier planet, equitable and inclusive workplaces, decent jobs, ethical governance and long-term resilience.
Zimbabwe was singled out for praise, with Mr Warren-Rodriguez describing its embrace of the sustainable development agenda as “ground-breaking.”
“Statutory Instrument 134/2019, which mandates all listed companies to report on ESG issues, is a noble and ground-breaking approach that other countries should follow,” he said.
While commending the focus on external impact, the UNDP representative urged companies to look inward as well.
“We also need to go beyond the understanding of ESG that focuses only on external impact and critically examine how we manage our own organisations. We must create our own staff and structures around equity and sustainability within our organisations.”
He cited UNDP’s internal commitment to ensuring a safe, fair and enabling environment for staff, while maintaining mechanisms against malpractice.
The awards ceremony also featured remarks from Mr Willard Razawo, executive director of ESG Network Zimbabwe, who celebrated the progress made by local businesses.
“We have witnessed a remarkable shift in how organisations operate. More and more businesses are aligning their strategies with the United Nations Sustainable Development Goals, recognising that profitability and sustainability are not mutually exclusive,” Mr Razawo told attendees.
He acknowledged that the road to sustainability is challenging, with climate change, social inequalities and governance issues demanding immediate attention.
However, he celebrated the early adopters whose innovative approaches not only enhance their own resilience and growth but also contribute to Zimbabwe’s broader sustainable future.
“Tonight, we are witnessing the power of commitment and innovation. Together, we can create a future where business success and environmental stewardship go hand in hand,” he said.
A night of celebration
The much-anticipated annual awards ceremony was hosted on a warm and vibrant Friday evening at the majestic Harare International Conference Centre (HICC).
The event honoured the tireless efforts of organisations committed to ESG practices and brought together over 50 esteemed companies to celebrate a shared vision of sustainable growth.
The ceremony was graced by a diverse gathering of stakeholders, including corporate leaders, environmental activists, government representatives and members of the media.
The atmosphere buzzed with energy as attendees networked, shared ideas and discussed the crucial role of sustainability in enhancing business practices in Zimbabwe.
Mr Razawo emphasised the importance of collaboration between the public and private sectors in achieving national sustainability goals.
“Tonight, we rise together, united in our pursuit of a better world,” he said.
The evening was skilfully hosted by well-known local celebrities, who blended humour and gravitas to set the tone for a memorable occasion.
As the attendees mingled during the post-ceremony reception, there was a palpable sense of hope and shared purpose among the Zimbabwean business community.
The ESG and Sustainability Achievement Awards proved to be more than just an event; they represented a movement towards a more sustainable and equitable future for all Zimbabweans.
As the first stars twinkled in the night sky, it was clear that the seeds of change had been firmly sown. The event marked the dawn of a new era for ESG in Zimbabwe, where sustainability will be at the forefront of the nation’s growth narrative.
Below is the full list of winners:
| Company Name | Award | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fossil Contacting | Environmental, Safety & Health Champion of the year Award | ||||||||
| Athens Mine | Outstanding Contributions to Community Empowerment and Social Responsibility Award | ||||||||
| ZESA Enterprises | Environmental, Safety & Health Champion of the year Award | ||||||||
| NMB Bank Ltd | Best ESG & Sustainability Impact Investment Award | ||||||||
| Tendo Electronics | Clean Energy Transition Champion Award | ||||||||
| South Mining | Outstanding Contribution to Community Empowerment & Development Award | ||||||||
| ZB Financial Holdings | Outstanding Achievement in Sustainability Award | ||||||||
| ZB Financial Holdings | Sustainable Standards Certification Initiative (SSCI) Pionner Award | ||||||||
| Prevail International Group | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| Nedbank Zimbabwe Ltd | Best ESG & Sustainability Impact Investment Award | ||||||||
| Allied Timbers Pvt Ltd | Clean Energy Champion & Social Impact Award | ||||||||
| Central Africa Building Society (CABS) | Best ESG & Sustainability Impact Investment Award | ||||||||
| National Foods Ltd | Outstanding CSR/ESG Projects Supporting National Priority Areas Award | ||||||||
| Mother Touch Group of Schools | Outstanding Contribution to Education for Sustainable Development Award | ||||||||
| Wild Horizons | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| Bikita Minerals | Outstanding CSR/ESG Projects Supporting National Priority Areas Award | ||||||||
| Eureka Gold Mine | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| POSB | Outstanding Financial Inclusion Initiatives & Social Impact Award | ||||||||
| Centragrid (Private) Limited | Clean Energy Champion & Sustainable Investment Award | ||||||||
| Kwekwe Polytechnic | Best Practice in ESG Integration Award | ||||||||
| Geo Pomona Waste Management Pvt Ltd | Best ESG & Sustainability Impact Investment Award | ||||||||
| NSSA Mashonaland West Province | Outstanding CSR Projects Supporting National Priority Areas Award | ||||||||
| National Oil Infrastructure Company | Outstanding CSR Projects Supporting National Priority Areas Award | ||||||||
| Dinson Group | Outstanding Contribution to National Development & Socikal Impact Award | ||||||||
| Old Mutual Zimbabwe | Outstanding ESG Projects Supporting National Priority Areas Award | ||||||||
| Tongaat Hulett Zimbabwe | Outstanding Contribution to National Health Support & Socikal Impact Award | ||||||||
| Schweppes Zimbabwe Ltd | ESG Award for Inclusive Development of SDGs | ||||||||
| African Sun Ltd | Sustainable Tourism Excellence Award | ||||||||
| Econet Wireless Zimbabwe | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| IFAW | Alternative Livelihoods Award for Human-Wildlife Conflict Mitigation | ||||||||
| CICADA | Climate Resilience Leadership Award | ||||||||
| Turk Mine | Excellence in Community Empowerment & Social Impact Award | ||||||||
| Mainah Organisation | Climate Resilience Leadership & Renewable Energy Champion Award | ||||||||
| Hwange Colliery Company Ltd | Occupational health and safety leadership Award | ||||||||
| Tradekings Zimbabwe | Occupational health and safety leadership Award | ||||||||
| Instatoll Zimbabwe Pty Ltd | Occupational health and safety leadership Award | ||||||||
| Technology Expert Construction | Occupational health and safety leadership Award | ||||||||
| Puma Energy | Occupational health and safety leadership Award | ||||||||
| Karo Platinum Mine | Occupational health and safety leadership Award | ||||||||
| Zimbabwe Mining and Smelting Company | Occupational health and safety leadership Award | ||||||||
| National Oil Infrastructure Company | Occupational health and safety leadership Award | ||||||||
| Eureka Mine | Occupational health and safety leadership Award | ||||||||
| Stanbic Bank Zimbabwe | Best ESG & Sustainability Impact Investment Award | ||||||||
| Delta Corporation Ltd | ESG Award for Inclusive Development of Sustainable Development Goals (SDGs) | ||||||||
| Kamativi Mining Company | Excellence in Community Empowerment & Social Impact Award | ||||||||
| AFRIpads (U) Pvt Ltd | Sustainable Hygiene & Menstrual Health Champion Award | ||||||||
| Rainbow Tourism Group (RTG) Ltd | Best Practice in ESG Integration Award | ||||||||
| Unifreight Africa Ltd | Carbon Reduction & Eco-friendly logistics Champion of the year Award | ||||||||
| Canterbury Mining (Private) Limited | Execellence in Community Empowerment & Social Impact Award | ||||||||
| Livetouch Investments | Excellence in Community Empowerment & Infrastructure Development Award | ||||||||
| Seed Co Zimbabwe Ltd | Occupational safety & Community Health Support Award | ||||||||
| Solidaridad | Sustainability Innovation Projects & Socikal Impact Award | ||||||||
| Dr D Taranhike & Mrs C Taranhike | Rural Sustainability Trailblazers Award | ||||||||
| Gwanda Lithium | Outstanding Contribution to Education for Sustainable Development Award | ||||||||
| BAT Zimbabwe | Best Practice in ESG Integration Award | ||||||||
| Nestle Zim | Occupational health and safety leadership Award | ||||||||
| Original Techonology Gweru | Occupational health and safety leadership Award | ||||||||
| Defold Mine (Pvt) Ltd | Responsible Mining & Socikal Impact Award | ||||||||
| TIMB | ESG Award For Responsible & Sustainable Tobacco Industry Leadership | ||||||||
| Zimbabwe Sunshine Group | Waste Management Champion of the year Award |




